Edit:
I was reminded that the discounted repair cost is based on player level not the rank... Looking for the calculations for this now, if you can post your level and repair cost it would be helpful!
Edit: I screwed up ... I'm sorry I was rushing on this, apparently there is a rank that cannot be obtained at this point, and my rank names were off by 1 .. fixed now
Name | Point Range | VXP Multiplier | AutoRepair Cost |
Warrant Officer | 0-799 | 100% | 2500 Uranium |
Veteran Warrant Officer | 800-929 | 100% | 2500 Uranium |
Ensign | 930-1029 | 100% | 2500 Uranium |
Veteran Ensign | 1030-1119 | 100% | 2500 Uranium |
Lieutenant | 1120-1209 | 100% | 2500 Uranium |
Veteran Lieutenant | 1210-1289 | 100% | 2500 Uranium |
Captain | 1290-1359 | 120% | 2500 Uranium |
Veteran Captain | 1360-1439 | 120% | 2500 Uranium |
Commander | 1440-1499 | 140% | 2500 Uranium |
Veteran Commander | 1500-1559 | 140% | 2500 Uranium |
Vice Admiral | 1560-1629 | 160% | 2500 Uranium |
Veteran Vice Admiral | 1630-1699 | 160% | 2500 Uranium |
Admiral | 1700-1779 | 180% | 2500 Uranium |
Veteran Admiral | 1780-1869 | 180% | 2500 Uranium |
Legendary Admiral | 1870+ | 200% | 2500 Uranium |
Level 78 - 2270 Uranium
ReplyDeleteLvl 68 1380 Uranium
ReplyDeleteLevel 57 - 700 Uranium. It seems lower level players have it more easy, than higher level players. I'm afraid to think how much Forsaken Arena will cost to the level 90+ & 100+ players.
ReplyDeleteLevel 71 - 1620 Uranium.
ReplyDelete