This shows the MAX XP for a given level.... so Level 1 is 0-1050, level 2 is 1051-1200 etc.
level | 0 | 0 | |||
level | 1 | 1,050 | Increase of | 1,050 | |
level | 2 | 1,200 | Increase of | 150 | 14% |
level | 3 | 1,450 | Increase of | 250 | 21% |
level | 4 | 1,800 | Increase of | 350 | 24% |
level | 5 | 2,300 | Increase of | 500 | 28% |
level | 6 | 3,000 | Increase of | 700 | 30% |
level | 7 | 4,000 | Increase of | 1,000 | 33% |
level | 8 | 5,400 | Increase of | 1,400 | 35% |
level | 9 | 7,300 | Increase of | 1,900 | 35% |
level | 10 | 10,950 | Increase of | 3,650 | 50% |
level | 11 | 16,206 | Increase of | 5,256 | 48% |
level | 12 | 23,661 | Increase of | 7,455 | 46% |
level | 13 | 34,072 | Increase of | 10,411 | 44% |
level | 14 | 48,382 | Increase of | 14,310 | 42% |
level | 15 | 67,735 | Increase of | 19,353 | 40% |
level | 16 | 93,474 | Increase of | 25,739 | 38% |
level | 17 | 127,125 | Increase of | 33,651 | 36% |
level | 18 | 170,348 | Increase of | 43,223 | 34% |
level | 19 | 224,859 | Increase of | 54,511 | 32% |
level | 20 | 292,317 | Increase of | 67,458 | 30% |
level | 21 | 377,089 | Increase of | 84,772 | 29% |
level | 22 | 482,674 | Increase of | 105,585 | 28% |
level | 23 | 612,996 | Increase of | 130,322 | 27% |
level | 24 | 772,375 | Increase of | 159,379 | 26% |
level | 25 | 965,469 | Increase of | 193,094 | 25% |
level | 26 | 1,197,182 | Increase of | 231,713 | 24% |
level | 27 | 1,472,534 | Increase of | 275,352 | 23% |
level | 28 | 1,796,491 | Increase of | 323,957 | 22% |
level | 29 | 2,173,754 | Increase of | 377,263 | 21% |
level | 30 | 2,608,505 | Increase of | 434,751 | 20% |
level | 31 | 3,130,206 | Increase of | 521,701 | 20% |
level | 32 | 3,756,247 | Increase of | 626,041 | 20% |
level | 33 | 4,507,496 | Increase of | 751,249 | 20% |
level | 34 | 5,408,995 | Increase of | 901,499 | 20% |
level | 35 | 6,490,794 | Increase of | 1,081,799 | 20% |
level | 36 | 7,626,683 | Increase of | 1,135,889 | 18% |
level | 37 | 8,961,353 | Increase of | 1,334,670 | 18% |
level | 38 | 10,529,590 | Increase of | 1,568,237 | 18% |
level | 39 | 12,372,268 | Increase of | 1,842,678 | 17% |
level | 40 | 14,537,415 | Increase of | 2,165,147 | 18% |
level | 41 | 17,081,463 | Increase of | 2,544,048 | 18% |
level | 42 | 19,643,682 | Increase of | 2,562,219 | 15% |
level | 43 | 22,590,234 | Increase of | 2,946,552 | 15% |
level | 44 | 25,978,769 | Increase of | 3,388,535 | 15% |
level | 45 | 29,875,584 | Increase of | 3,896,815 | 15% |
level | 46 | 34,356,922 | Increase of | 4,481,338 | 15% |
level | 47 | 39,510,460 | Increase of | 5,153,538 | 15% |
level | 48 | 45,437,029 | Increase of | 5,926,569 | 15% |
level | 49 | 53,721,156 | Increase of | 8,284,127 | 18% |
level | 50 | 62,336,648 | Increase of | 8,615,492 | 16% |
level | 51 | 71,296,760 | Increase of | 8,960,112 | 14% |
level | 52 | 80,615,276 | Increase of | 9,318,516 | 13% |
level | 53 | 90,306,533 | Increase of | 9,691,257 | 12% |
level | 54 | 100,385,440 | Increase of | 10,078,907 | 11% |
level | 55 | 110,867,503 | Increase of | 10,482,063 | 10% |
level | 56 | 121,768,849 | Increase of | 10,901,346 | 10% |
level | 57 | 133,106,249 | Increase of | 11,337,400 | 9% |
level | 58 | 144,897,145 | Increase of | 11,790,896 | 9% |
level | 59 | 157,159,677 | Increase of | 12,262,532 | 8% |
level | 60 | 169,912,710 | Increase of | 12,753,033 | 8% |
level | 61 | 183,175,864 | Increase of | 13,263,154 | 8% |
level | 62 | 196,969,544 | Increase of | 13,793,680 | 8% |
level | 63 | 211,314,972 | Increase of | 14,345,428 | 7% |
level | 64 | 226,234,217 | Increase of | 14,919,245 | 7% |
level | 65 | 241,750,232 | Increase of | 15,516,015 | 7% |
level | 66 | 257,886,887 | Increase of | 16,136,655 | 7% |
level | 67 | 274,669,008 | Increase of | 16,782,121 | 7% |
level | 68 | 292,122,414 | Increase of | 17,453,406 | 6% |
level | 69 | 310,273,956 | Increase of | 18,151,542 | 6% |
level | 70 | 329,151,560 | Increase of | 18,877,604 | 6% |
level | 71 | 348,784,268 | Increase of | 19,632,708 | 6% |
level | 72 | 369,202,285 | Increase of | 20,418,017 | 6% |
level | 73 | 390,437,022 | Increase of | 21,234,737 | 6% |
level | 74 | 412,521,149 | Increase of | 22,084,127 | 6% |
level | 75 | 435,488,641 | Increase of | 22,967,492 | 6% |
level | 76 | 459,374,832 | Increase of | 23,886,191 | 5% |
level | 77 | 484,216,471 | Increase of | 24,841,639 | 5% |
level | 78 | 510,051,776 | Increase of | 25,835,305 | 5% |
level | 79 | 536,920,493 | Increase of | 26,868,717 | 5% |
level | 80 | 564,863,959 | Increase of | 27,943,466 | 5% |
level | 81 | 593,925,163 | Increase of | 29,061,204 | 5% |
level | 82 | 624,148,815 | Increase of | 30,223,652 | 5% |
level | 83 | 655,581,413 | Increase of | 31,432,598 | 5% |
level | 84 | 688,271,315 | Increase of | 32,689,902 | 5% |
level | 85 | 722,268,813 | Increase of | 33,997,498 | 5% |
level | 86 | 757,626,211 | Increase of | 35,357,398 | 5% |
level | 87 | 794,397,905 | Increase of | 36,771,694 | 5% |
level | 88 | 832,640,467 | Increase of | 38,242,562 | 5% |
level | 89 | 872,412,732 | Increase of | 39,772,265 | 5% |
level | 90 | 913,775,887 | Increase of | 41,363,155 | 5% |
level | 91 | 956,793,568 | Increase of | 43,017,681 | 5% |
level | 92 | 1,001,531,957 | Increase of | 44,738,389 | 5% |
level | 93 | 1,048,059,881 | Increase of | 46,527,924 | 5% |
level | 94 | 1,096,448,922 | Increase of | 48,389,041 | 5% |
level | 95 | 1,146,773,525 | Increase of | 50,324,603 | 5% |
level | 96 | 1,199,111,112 | Increase of | 52,337,587 | 5% |
level | 97 | 1,253,542,202 | Increase of | 54,431,090 | 5% |
level | 98 | 1,310,150,536 | Increase of | 56,608,334 | 5% |
level | 99 | 1,369,023,203 | Increase of | 58,872,667 | 4% |
level | 100 | 1,430,250,777 | Increase of | 61,227,574 | 4% |
level | 101 | 1,493,927,454 | Increase of | 63,676,677 | 4% |
level | 102 | 1,560,151,198 | Increase of | 66,223,744 | 4% |
level | 103 | 1,629,023,892 | Increase of | 68,872,694 | 4% |
level | 104 | 1,700,651,494 | Increase of | 71,627,602 | 4% |
level | 105 | 1,775,144,200 | Increase of | 74,492,706 | 4% |
level | 106 | 1,852,616,614 | Increase of | 77,472,414 | 4% |
level | 107 | 1,933,187,925 | Increase of | 80,571,311 | 4% |
level | 108 | 2,016,982,088 | Increase of | 83,794,163 | 4% |
level | 109 | 2,104,128,017 | Increase of | 87,145,929 | 4% |
level | 110 | 2,194,759,784 | Increase of | 90,631,767 | 4% |
level | 111 | 2,289,016,821 | Increase of | 94,257,037 | 4% |
level | 112 | 2,387,044,140 | Increase of | 98,027,319 | 4% |
level | 113 | 2,488,992,552 | Increase of | 101,948,412 | 4% |
level | 114 | 2,595,018,900 | Increase of | 106,026,348 | 4% |
level | 115 | 2,705,286,302 | Increase of | 110,267,402 | 4% |
level | 116 | 2,819,964,400 | Increase of | 114,678,098 | 4% |
level | 117 | 2,939,229,622 | Increase of | 119,265,222 | 4% |
level | 118 | 3,063,265,453 | Increase of | 124,035,831 | 4% |
level | 119 | 3,192,262,717 | Increase of | 128,997,264 | 4% |
level | 120 | 3,326,419,872 | Increase of | 134,157,155 | 4% |
level | 121 | 3,465,943,313 | Increase of | 139,523,441 | 4% |
level | 122 | 3,611,047,691 | Increase of | 145,104,378 | 4% |
level | 123 | 3,761,956,245 | Increase of | 150,908,554 | 4% |
level | 124 | 3,918,901,141 | Increase of | 156,944,896 | 4% |
level | 125 | 4,082,123,832 | Increase of | 163,222,691 | 4% |
level | 126 | 4,251,875,431 | Increase of | 169,751,599 | 4% |
level | 127 | 4,428,417,094 | Increase of | 176,541,663 | 4% |
level | 128 | 4,612,020,424 | Increase of | 183,603,330 | 4% |
level | 129 | 4,802,967,887 | Increase of | 190,947,463 | 4% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.