-Coaxial is back after initial update, more detailed stats below.
-Added retrofit resource costs.
Added: (detailed specs table will be added below)
- Nuclear Cruiser R1-R5
- Atlas Carrier R1-R5
Changes:
- Item: Special Kamakaze UAV Range from(90 to 97)
- Item: Special Marathon UAV Range from(90 to 97)
- Item: Special Pinch UAV rng Range (90 to 97)
Coaxial Special
New targets for the world map:
- 'World map Fleets for Arctic theme'
- 'Campaign bases for Arctic theme'
Item Name: Coaxial Turret (forsaken)
Weapon Type: cannon
salvo: 1
Mounts on: base
reload: 0
type: ballistic
Oil: 20,955,682
Energy: 16,764,546
Metal: 16,764,546
Zynthium: 31,090,612
Build Time: 9d 21h, 36m, 0s (With Officer 8d 21h, 50m, 24s)
Damage: 370
Building Damage: 100%
Cloak Time: 380
Weapon slot Type: Surface
Retrofit Lvl:1
Type: Weapon
Accuracy: 60%
Building Damage: 100%
Secondary Weapon:
Item Name: Coaxial Turret Secondary (forsaken)
salvo: 1
Mounts on: base
reload: 0
type: countermeasures
Oil: 2,150,000
Energy: 1,720,000
Metal: 1,720,000
Zynthium: 3,225,000
Build Time: 0d 6h, 48m, 20s (With Officer 0d 6h, 7m, 30s)
Cloak Time: 370
Weapon slot Type: Surface
Retrofit Lvl:1
Type: Weapon
Accuracy: 60%
Countermeasure Against: missile mortar rocket uav
Resource costs for Atlas Carrier Retrofit:
Atlas Carrier | R1 |
Retrofit Base Time | 1d 0h, 0m, 0s (With Officer 0d 21h, 36m, 0s) |
AdditionalRetro time per owned item | 0d 1h, 0m, 0s (With Officer 0d 0h, 54m, 0s) |
Retrofit Oil | 36,129,515 |
Retrofit Energy | 34,323,039 |
Retrofit Metal | 34,323,039 |
Retrofit Zynthium | 29,174,584 |
Retrofit Uranium | 19,286 |
Atlas Carrier | R2 |
Retrofit Base Time | 1d 15h, 7m, 12s (With Officer 1d 11h, 12m, 28s) |
AdditionalRetro time per owned item | 0d 1h, 0m, 0s (With Officer 0d 0h, 54m, 0s) |
Retrofit Oil | 72,259,030 |
Retrofit Energy | 68,646,078 |
Retrofit Metal | 68,646,078 |
Retrofit Zynthium | 58,349,168 |
Retrofit Uranium | 27,309 |
Atlas Carrier | R3 |
Retrofit Base Time | 2d 15h, 45m, 56s (With Officer 2d 9h, 23m, 20s) |
AdditionalRetro time per owned item | 0d 1h, 0m, 0s (With Officer 0d 0h, 54m, 0s) |
Retrofit Oil | 108,388,545 |
Retrofit Energy | 102,969,117 |
Retrofit Metal | 102,969,117 |
Retrofit Zynthium | 87,523,752 |
Retrofit Uranium | 38,670 |
Atlas Carrier | R4 |
Retrofit Base Time | 4d 7h, 56m, 17s (With Officer 3d 21h, 32m, 39s) |
AdditionalRetro time per owned item | 0d 1h, 0m, 0s (With Officer 0d 0h, 54m, 0s) |
Retrofit Oil | 144,518,060 |
Retrofit Energy | 137,292,156 |
Retrofit Metal | 137,292,156 |
Retrofit Zynthium | 116,698,336 |
Retrofit Uranium | 54,756 |
Atlas Carrier | R5 |
Retrofit Base Time | 7d 1h, 25m, 8s (With Officer 6d 8h, 28m, 37s) |
AdditionalRetro time per owned item | 0d 1h, 0m, 0s (With Officer 0d 0h, 54m, 0s) |
Retrofit Oil | 180,647,575 |
Retrofit Energy | 171,615,195 |
Retrofit Metal | 171,615,195 |
Retrofit Zynthium | 145,872,920 |
Retrofit Uranium | 77,535 |
Nuclear Cruiser | R1 |
AdditionalRetro time per owned item | 0d 1h, 0m, 0s (With Officer 0d 0h, 54m, 0s) |
Retrofit Base Time | 1d 0h, 0m, 0s (With Officer 0d 21h, 36m, 0s) |
Retrofit Oil | 32,412,656 |
Retrofit Energy | 28,811,250 |
Retrofit Metal | 28,811,250 |
Retrofit Zynthium | 36,014,063 |
Retrofit Uranium | 20,002 |
Nuclear Cruiser | R2 |
AdditionalRetro time per owned item | 0d 1h, 0m, 0s (With Officer 0d 0h, 54m, 0s) |
Retrofit Base Time | 1d 15h, 7m, 12s (With Officer 1d 11h, 12m, 28s) |
Retrofit Oil | 64,825,312 |
Retrofit Energy | 57,622,500 |
Retrofit Metal | 57,622,500 |
Retrofit Zynthium | 72,028,126 |
Retrofit Uranium | 28,323 |
Nuclear Cruiser | R3 |
AdditionalRetro time per owned item | 0d 1h, 0m, 0s (With Officer 0d 0h, 54m, 0s) |
Retrofit Base Time | 2d 15h, 45m, 56s (With Officer 2d 9h, 23m, 20s) |
Retrofit Oil | 97,237,968 |
Retrofit Energy | 86,433,750 |
Retrofit Metal | 86,433,750 |
Retrofit Zynthium | 108,042,189 |
Retrofit Uranium | 40,105 |
Nuclear Cruiser | R4 |
AdditionalRetro time per owned item | 0d 1h, 0m, 0s (With Officer 0d 0h, 54m, 0s) |
Retrofit Base Time | 4d 7h, 56m, 17s (With Officer 3d 21h, 32m, 39s) |
Retrofit Oil | 129,650,624 |
Retrofit Energy | 115,245,000 |
Retrofit Metal | 115,245,000 |
Retrofit Zynthium | 144,056,252 |
Retrofit Uranium | 56,789 |
Nuclear Cruiser | R5 |
AdditionalRetro time per owned item | 0d 1h, 0m, 0s (With Officer 0d 0h, 54m, 0s) |
Retrofit Base Time | 7d 1h, 25m, 8s (With Officer 6d 8h, 28m, 37s) |
Retrofit Oil | 162,063,280 |
Retrofit Energy | 144,056,250 |
Retrofit Metal | 144,056,250 |
Retrofit Zynthium | 180,070,315 |
Retrofit Uranium | 80,413 |
sure they increased the UAV range, reason I hadn't bothered putting those on before was because they were to short. Guess I'll have to revisit that now.
ReplyDeletedisappointed that the coaxial turret has been taken out :(
ReplyDeletegreat work guys, i always look forward to your updates
How does cloak time work on coaxial turret? Seems odd! :)
ReplyDeleteCurious of that myself, I don't create the stats just report em heh
Delete