Last Updated 9:35 MST 5/15/2014
Ok, so while they are out there, they changed the layout format so my parser doesn't work right now. Will have to rewrite it later tonight when I get home
Glancing over the data some things are cheaper, some things aren't (some are MUCH cheaper, instead of 100,000 it is now 2,000, so I think they may have some bugs in their data!)
Anyway, more in 4 hours or so probably
Sorry for the teaser, but it was all the time I had!
Upcoming Event: 74, Deathstroke the Raid, will start on 2014-05-15 10:00:00:00 MST and end on 2014-05-19 10:00:00:00 MST
Tier [1]
- Countermeasure Equipment 1; 100,000; 100,000; 0; 1
- Alloy Armor CX-1; 2,000; 100,000; 1; 1
- Zynthonite Armor D2-E; 75,000; 75,000; 0; 1
- Hailstorm Anti-Mortar A; 75,000; 75,000; 2; 1
- Shredder Cannon 1; 50,000; 50,000; 0; 1
- Stealth Attack System 1; 50,000; 50,000; 0; 1
- Vortex Torpedoes D61-A; 50,000; 50,000; 0; 1
- Zynthonite Armor D2-V; 100,000; 100,000; 0; 1
- Strike System 1; 125,000; 125,000; 0; 1
- Speed System 1; 125,000; 125,000; 0; 1
- Zynthonite Armor D2-U; 125,000; 125,000; 0; 1
- Piranha Depth Charge 1; 100,000; 100,000; 0; 1
Tier [2]
- Phalanx Anti-Missile 1; 350,000; 350,000; 2; 1
- Countermeasure Equipment 2; 375,000; 375,000; 0; 1
- Alloy Armor MC-2; 275,000; 275,000; 0; 1
- Zynthonite Armor D3-E; 500,000; 500,000; 0; 1
- Hailstorm Anti-Mortar B; 350,000; 350,000; 0; 1
- Shredder Cannon 2; 200,000; 500,000; 1; 1
- Assault Torpedoes D63-X; 275,000; 275,000; 0; 1
- Strike System 2; 425,000; 425,000; 0; 1
- Speed System 2; 425,000; 425,000; 0; 1
- Zynthonite Armor D3-U; 425,000; 425,000; 0; 1
- Blitz Drone Module 1; 350,000; 350,000; 0; 1
- Piranha Depth Charge 2; 500,000; 500,000; 0; 1
Tier [3]
- Phalanx Anti-Missile 2; 2,000,000; 2,000,000; 3; 1
- Countermeasure Equipment 3; 1,750,000; 1,750,000; 0; 1
- Alloy Armor CX-3; 1,500,000; 1,500,000; 0; 1
- Hailstorm Anti-Mortar C; 2,500,000; 2,500,000; 0; 1
- Shredder Cannon 3; 1,000,000; 3,000,000; 2; 1
- Stealth Attack System 3; 1,250,000; 1,250,000; 0; 1
- Depleted Uranium Shells 3; 2,000,000; 2,000,000; 0; 1
- Zynthonite Armor D4-U; 2,750,000; 2,750,000; 0; 1
- Speed Upgrade; 2,250,000; 2,250,000; 0; 1
- Blitz Drone Module 2; 2,000,000; 2,000,000; 0; 1
- Halo Missile; 3,000,000; 4,000,000; 1; 1
- Piranha Depth Charge 3; 3,000,000; 3,000,000; 0; 1
Tier [4]
- Assault Mortar D73-X; 5,000,000; 5,000,000; 0; 1
- Siege Mortar D75-B; 5,000,000; 5,000,000; 0; 1
- Phalanx Anti-Missile 3; 4,000,000; 4,000,000; 0; 1
- Dragonfly UAV; 4,500,000; 4,500,000; 2; 1
- Siege Missile D55-F; 5,500,000; 5,500,000; 0; 1
- Impulse Launcher D92-U; 4,500,000; 4,500,000; 0; 1
- Javelin Railgun; 7,000,000; 7,000,000; 0; 1
- Vulture Missiles; 4,000,000; 4,000,000; 0; 1
- Strike System 3; 4,375,000; 4,375,000; 0; 1
- Speed System 3; 4,375,000; 4,375,000; 0; 1
- Blitz Drone Module 3; 2,500,000; 4,000,000; 1; 1
Tier [5]
- Lightning Carrier; 9,000,000; 9,000,000; 0; 1
- UNash's Lightning Carrier; 4,500,000; 4,500,000; 0; 10
- Harlock's Atlas Carrier; 4,500,000; 4,500,000; 0; 10
I didn't have time to update files to get the unknowns in here, you'll have to figure them out yourselves, but format is:
Prize; CurrentPrice; OldPrice, Priority; MaxReedem.
So lets take:
- Alloy Armor CX-1; 2,000; 100,000; 1; 1
Price is 2,000 now, old price was 100,000
No idea what/how this works out. I'm exhausted and going to bed!
Also no idea what priority is or means. But they redid the format of the file and took me too much time to write the stupid parser for it. Must be tired as it is!